LicentiateWaltz — Figure #22
Open Impetus and Wing
| # | Position | Alignment | Turn | Rise & Fall |
|---|---|---|---|---|
| 1 | LF back | Backing LOD | Com to turn R | Rise e/o 2 |
| 2 | RF closes to LF (Heel Turn) | Facing DC | ¾ to end facing DC | — |
| 3 | LF diag fwd in PP L side leading | Pointing DC Body facing LOD | Slight body turn to R | Up. Lower e/o 3 |
| 4 | RF fwd in PP and CBMP | Pointing DC Body facing LOD | — | — |
| 5 | LF com. to close to RF (back) | Towards alignment of L | Body turn to L on 5 | Slight rise on 5 and NFR |
| 6 | RF back without weight | Facing DC | Body turn to L on 6 | — |
Footwork: 1 HT; 2 T; 3 TH; 4 H; 5 and 4 Pressure on T of RF with foot flat, and pressure on IE of T (LF).
CBM: on 1 and 4
Sway: SLSSS