Student TeacherTango — Figure #5
Rock Turn
Timing: SQQS&QS
| # | Position | Alignment | Turn | Rise & Fall |
|---|---|---|---|---|
| 1 | RF fwd | DW | — | — |
| 2 | LF to side and slightly back | Backing centre | — | — |
| 3 | Transfer weight forward to RF R side leading | DW against LOD | — | — |
| 4 | LF back small step L side leading | DC | — | — |
| 5 | RF back in CBMP | To centre | — | — |
| 6 | LF to side and slightly fwd | Pointing DW | — | — |
| 7 | RF closes to LF slightly back | Facing DW | — | — |
Footwork: H; IE or BH; H; IE or BH; BH; IE of foot; Whole foot
CBM: on 1 (slight) and 5
Sway: —
Preceded By (2)
- Progressive Side StepA
- Figure #63Natural Promenade Turn omitting the placing of LF to side without weight and not turning Follower to PP, then dancing from step 2 ofA
Followed By (1)
- Figure #63Natural Promenade Turn omitting the placing of LF to side without weight and not turning Follower to PP, then dancing from step 2 ofA