LicentiateWaltz — Figure #21
Open Impetus and Cross Hesitation
| # | Position | Alignment | Turn | Rise & Fall |
|---|---|---|---|---|
| 1 | LF back | Backing LOD | Com to turn R | Rise e/o 2 |
| 2 | RF closes to LF (Heel Turn) | Facing DC | ⅜ between 2-3 | — |
| 3 | LF to side in PP. Body facing LOD | Pointing DC. Body facing LOD | Slight body turn to R | Up. Lower e/o 3 |
| 4 | RF fwd and slightly across PP | Pointing DC Facing LOD | — | Com to rise e/o 4 |
| 5 | LF closes to RF without weight | Facing DC | Body turn to L | Com to rise on 5 and 6 |
| 6 | LF closes to RF without weight Position held | Facing DC | — | Lower e/o 6 |
Footwork: 1 TH; 2 HT; 3 TH; 4 HT; 5 Toes of both feet; 6 TH (RF)
CBM: on 1
Sway: SLSSSS
Notes
- There is no foot swivel on LF on step 6
Preceded By (1)
- Closed ImpetusAs forL
Followed By (6)
- Closed Change (RF Closed Change)Outside Spin taken after making a full turn to end facing DCL
- Chassé from PPL
- Weave from PP (Take after a Whisk, ended facing DC)L
- Open Telemark and Cross Hesitation (Cross Hesitation Precede)L
- Closed WingL
- LEFT WHISK - Precedes and FollowsL