FellowTango — Figure #23
Basic Reverse Turn
Timing: QQSQQS or QQQQQS — Beat value: ½, ½, 1, ½, ½, 1 or ½, ¼, ¼, ½, ½, 1
| # | Position | Alignment | Turn | Rise & Fall |
|---|---|---|---|---|
| 1 | LF fwd in CBMP | DC | — | — |
| 2 | RF to side and slightly back | Backing LOD | — | — |
| 3 | LF crosses in front of RF | Backing LOD | — | — |
| 4 | RF back | Down LOD | — | — |
| 5 | LF to side and slightly fwd | Pointing DW | — | — |
| 6 | RF crosses LF slightly | Facing DW | — | — |
Footwork: H; BH; Whole foot; BH; IE of foot; Whole foot
CBM: on 1 and 4
Sway: —
Preceded By (1)
Followed By (1)