LicentiateFoxtrot — Figure #15
Hover Cross
Timing: SQQQQQQQS
| # | Position | Alignment | Turn | Rise & Fall |
|---|---|---|---|---|
| 1 | RF fwd | Facing DW | Com to turn R | Rise e/o 1 |
| 2 | LF to side | Backing DC | ⅛ between 1-2 | Up |
| 3 | RF to side | Pointing DW of new LOD | ⅛ between 2-3. Right body turn to R | Up |
| 4 | LF fwd in CBMP, OP on L side | DW of new LOD | — | Up |
| 5 | Transfer weight back to RF in CBMP | Backing DC against LOD | Com to turn L | Up |
| 6 | LF to side and slightly fwd | Pointing DC | ⅛ between 5-6. Body turns less | Up |
| 7 | RF fwd in CBMP | Facing DC | — | Up. Lower e/o 7 |
| 8 | LF fwd | Facing DC | — | — |
Footwork: 1 HT; 2 T; 3 T; 4 T; 5 T; 6 T; 7 TH; 8 H
CBM: on 1, 5 and 8
Sway: SRSLSRRS
Notes
- A slight hopping may be used on step 4, but the L heel should not touch the floor. Do not allow body to overturns on 4.