FellowFoxtrot — Figure #24
Natural Hover Telemark
Timing: SQQSQQS
| # | Position | Alignment | Turn | Rise & Fall |
|---|---|---|---|---|
| 1 | RF fwd | Facing DW | Com to turn R | Rise e/o 1 |
| 2 | LF to side | Backing DC | ⅛ between 1-2 | Up Lower e/o 2 |
| 3 | RF to side (Heel Pull) | Facing DC | ⅛ between 2-3 | Down on 3. Rise e/o |
| 4 | L knee veers inwards | Facing DC | Slight body turn to R | Up |
| 5 | LF diag. fwd, preparing to step OP or outside R side | Facing DC | — | Up |
| 6 | RF fwd in CBMP OP | Facing DC | — | Up Lower e/o 6 |
| 7 | LF fwd | Facing DC | — | — |
Footwork: 1 HT; 2 TH; 3 H. IE of foot whole foot; 4 T (RF) with pressure on IE of T of LF; 5 T; 6 TH; 7 H.
CBM: on 1 and 7.
Sway: SRLLSS