FellowFoxtrot — Figure #22
Natural Zig-Zag from Promenade Position
Timing: SQQSQS
| # | Position | Alignment | Turn | Rise & Fall |
|---|---|---|---|---|
| 1 | RF fwd and across in PP and CBMP | Facing DW (Moving along LOD) | Com to turn R | Rise e/o 1 |
| 2 | LF to side | Backing centre | ⅛ between 1-2 | Up |
| 3 | RF back in CBMP | Backing centre | Com to turn L | Up |
| 4 | LF to side and slightly fwd | Pointing DW | ⅛ between 3-4 | Up |
| 5 | RF fwd in CBMP, OP | Facing DW | Body turns less | Up. Lower e/o 5 |
| 6 | LF fwd | Facing DW | — | — |
Footwork: 1 HT; 2 T; 3 T; 4 T; 5 TH; 6 H
CBM: on 1, 3 and 5
Sway: SWAY: SRRLLL. TIMING: SQQSQS
Notes
- The different alignment used by Leader and Follower on steps 3-4 should be noted.
Preceded By (2)